| Web of Science (Records 1 -- 20) | 
| Record 1 of 20 | ||
| Title: A ratiometric electrochemical deoxyribonucleic acid sensing strategy based on self-signal of highly stable reduced graphene oxide-flavin mononucleotide aqueous dispersion modified nanointerface | ||
| Author(s): Yang, T (Yang, Tao); Yu, RZ (Yu, Renzhong); Liu, SM (Liu, Sumin); Qiu, ZW (Qiu, Zhiwei); Luo, SZ (Luo, Shizhong); Li, WH (Li, Weihua); Jiao, K (Jiao, Kui) | ||
| Source: SENSORS AND ACTUATORS B-CHEMICAL Volume: 267 Pages: 519-524 DOI: 10.1016/j.snb.2018.04.067 Published: AUG 15 2018 | ||
| Accession Number: WOS:000432775600061 | ||
| Addresses: [Yang, Tao; Yu,   Renzhong; Liu, Sumin; Qiu, Zhiwei; Luo, Shizhong; Jiao, Kui] Qingdao Univ Sci   & Technol, Coll Chem   & Mol Engn, Key Lab Sensor Anal Tumor Marker, Educ Minist, Qingdao   266042, Peoples R China.  | ||
| ISSN: 0925-4005 | ||
| Record 2 of 20 | |||
| Title: A series of cocrystals formed by 2,3-dimethylpyrazine bridging various aromatic acids through hydrogen bonds: Synthesis, structural characterization and synthon discussion | |||
| Author(s): Wang, XP (Wang, Xinping); Zhang, K (Zhang, Kai); Geng, YL (Geng, Yanling); Sun, YX (Sun, Yuexin); Chen, FS (Chen, Fushan); Wang, L (Wang, Lei) | |||
| Source: JOURNAL OF MOLECULAR STRUCTURE Volume: 1165 Pages: 106-119 DOI: 10.1016/j.molstruc.2018.03.105 Published: AUG 5 2018 | |||
| Accession Number: WOS:000432502800015 | |||
| Addresses: [Wang, Xinping; Zhang, Kai; Geng, Yanling; Sun, Yuexin; Chen, Fushan; Wang, Lei] Qingdao Univ Sci & Technol, Coll Chem & Mol Engn, Lab Inorgan Synth & Appl Chem, Key Lab Ecochem Engn,Minist Educ, Qingdao 266042, Peoples R China. | |||
| ISSN: 0022-2860 | |||
| eISSN: 1872-8014 | |||
| Record 3 of 20 | |||
| Title: Superhydrophobic film based on Cu-dodecanethiol complex: Preparation and corrosion inhibition for Cu | |||
| Author(s): Niu, SY (Niu, Shuyan); Fang, YJ (Fang, Yajie); Qiu, R (Qiu, Ri); Qiu, ZH (Qiu, Zhenghui); Xiao, YM (Xiao, Yamei); Wang, P (Wang, Peng); Chen, M (Chen, Ming) | |||
| Source: COLLOIDS AND SURFACES A-PHYSICOCHEMICAL AND ENGINEERING ASPECTS Volume: 550 Pages: 65-73 DOI: 10.1016/j.colsurfa.2018.04.023 Published: AUG 5 2018 | |||
| Accession Number: WOS:000432552600008 | |||
| Addresses: [Niu, Shuyan;   Fang, Yajie] Qingdao Univ Sci & Technol, Coll Chem & Mol Engn, Key Lab Sensor Anal   Tumor Marker, Minist Educ, Qingdao 266042, Peoples R China.  | |||
| ISSN: 0927-7757 | |||
| eISSN: 1873-4359 | |||
| Record 4 of 20 | |||
| Title: Three-dimensional reduced graphene oxide aerogel modified electrode for the sensitive quercetin sensing and its application | |||
| Author(s): Niu, XL (Niu, Xueliang); Li, XY (Li, Xiaoyan); Chen, W (Chen, Wei); Li, XB (Li, Xiaobao); Weng, WJ (Weng, Wenju); Yin, CX (Yin, Chunxiao); Dong, RX (Dong, Ruixia); Sun, W (Sun, Wei); Li, GJ (Li, Guangjiu) | |||
| Source: MATERIALS SCIENCE & ENGINEERING C-MATERIALS FOR BIOLOGICAL APPLICATIONS Volume: 89 Pages: 230-236 DOI: 10.1016/j.msec.2018.04.015 Published: AUG 1 2018 | |||
| Accession Number: WOS:000434239100025 | |||
| Addresses: [Niu, Xueliang;   Li, Xiaoyan; Li, Xiaobao; Dong, Ruixia; Sun, Wei] Hainan Normal Univ, Coll   Chem & Chem Engn, Minist Educ, Key Lab Trop Med Plant Chem, Haikou   571158, Hainan, Peoples R China.  | |||
| ISSN: 0928-4931 | |||
| eISSN: 1873-0191 | |||
| Record 5 of 20 | |||
| Title: Photoelectrochemical platform for cancer cell glutathione detection based on polyaniline and nanoMoS(2) composites modified gold electrode | |||
| Author(s): Hun, X (Hun, Xu); Li, YX (Li, Yanxin); Wang, SY (Wang, Shiyu); Li, Y (Li, Yao); Zhao, JK (Zhao, Jikuan); Zhang, H (Zhang, Hui); Luo, XL (Luo, Xiliang) | |||
| Source: BIOSENSORS & BIOELECTRONICS Volume: 112 Pages: 93-99 DOI: 10.1016/j.bios.2018.04.031 Published: JUL 30 2018 | |||
| Accession Number: WOS:000433648000012 | |||
| Addresses: [Hun, Xu] Minist   Educ, Key Lab Sensor Anal Tumor Marker, Jinan, Shandong, Peoples R China.  | |||
| ISSN: 0956-5663 | |||
| eISSN: 1873-4235 | |||
| Record 6 of 20 | |||
| Title: Highly sensitive label-free amperometric immunoassay of prostate specific antigen using hollow dendritic AuPtAg alloyed nanocrystals | |||
| Author(s): Shi, YC (Shi, Ya-Cheng); Wang, AJ (Wang, Ai-Jun); Yuan, PX (Yuan, Pei-Xin); Zhang, L (Zhang, Lu); Luo, XL (Luo, Xiliang); Feng, JJ (Feng, Jiu-Ju) | |||
| Source: BIOSENSORS & BIOELECTRONICS Volume: 111 Pages: 47-51 DOI: 10.1016/j.bios.2018.03.052 Published: JUL 15 2018 | |||
| Accession Number: WOS:000432643600007 | |||
| Addresses: [Shi, Ya-Cheng;   Wang, Ai-Jun; Yuan, Pei-Xin; Zhang, Lu; Feng, Jiu-Ju] Zhejiang Normal Univ,   Coll Geog & Environm Sci, Coll Chem & Life Sci, Minist Educ Adv   Catalysis Mat,Key Lab, Jinhua 321004, Peoples R China.  | |||
| ISSN: 0956-5663 | |||
| eISSN: 1873-4235 | |||
| Record 7 of 20 | |||
| Title: Facile one-pot synthesis of visible light-responsive BiPO4/nitrogen doped graphene hydrogel for fabricating label-free photoelectrochemical tetracycline aptasensor | |||
| Author(s): Ge, L (Ge, Lan); Li, HN (Li, Henan); Du, XJ (Du, Xiaojiao); Zhu, MY (Zhu, Mingyue); Chen, W (Chen, Wei); Shi, TY (Shi, Tingyan); Hao, N (Hao, Nan); Liu, Q (Liu, Qian); Wang, K (Wang, Kun) | |||
| Source: BIOSENSORS & BIOELECTRONICS Volume: 111 Pages: 131-137 DOI: 10.1016/j.bios.2018.04.008 Published: JUL 15 2018 | |||
| Accession Number: WOS:000432643600018 | |||
| Addresses: [Ge, Lan; Li,   Henan; Du, Xiaojiao; Zhu, Mingyue; Chen, Wei; Shi, Tingyan; Hao, Nan; Liu,   Qian; Wang, Kun] Jiangsu Univ, Sch Chem & Chem Engn, Key Lab Modern Agr   Equipment & Technol, Zhenjiang 212013, Peoples R China.  | |||
| ISSN: 0956-5663 | |||
| eISSN: 1873-4235 | |||
| Record 8 of 20 | ||||
| Title: Preparation of alkylate gasoline in polyether-based acidic ionic liquids | ||||
| Author(s): Yu, FL (Yu, Feng-Li); Li, GX (Li, Gui-Xiao); Gu, YL (Gu, Yu-Long); Xie, CX (Xie, Cong-Xia); Yuan, B (Yuan, Bing); Yu, ST (Yu, Shi-Tao) | ||||
| Source: CATALYSIS TODAY Volume: 310 Special Issue: SI Pages: 141-145 DOI: 10.1016/j.cattod.2017.05.085 Published: JUL 15 2018 | ||||
| Accession Number: WOS:000432489700018 | ||||
| Addresses: [Yu, Feng-Li;   Li, Gui-Xiao; Gu, Yu-Long; Xie, Cong-Xia; Yuan, Bing] Qingdao Univ Sci &   Technol, Coll Chem &   Mol Engn, State Key Lab Base Ecochem Engn, Qingdao 266042, Peoples R   China.  | ||||
| ISSN: 0920-5861 | ||||
| eISSN: 1873-4308 | ||||
| Record 9 of 20 | |||
| Title: Direct growth of NiCo2O4 nanostructure on conductive substrate by electrospray technique for oxygen evolution reaction | |||
| Author(s): He, JJ (He, Jingjing); Sun, Y (Sun, Yu); Wang, M (Wang, Meng); Geng, ZB (Geng, Zhibin); Wu, XF (Wu, Xiaofeng); Wang, L (Wang, Lei); Chen, HW (Chen, Huanwen); Huang, KK (Huang, Keke); Feng, SH (Feng, Shouhua) | |||
| Source: JOURNAL OF ALLOYS AND COMPOUNDS Volume: 752 Pages: 389-394 DOI: 10.1016/j.jallcom.2018.04.132 Published: JUL 5 2018 | |||
| Accession Number: WOS:000432672300046 | |||
| Addresses: [He, Jingjing;   Sun, Yu; Wang, Meng; Geng, Zhibin; Wu, Xiaofeng; Chen, Huanwen; Huang, Keke;   Feng, Shouhua] Jilin Univ Changchun, State Key Lab Inorgan Synth &   Preparat Chem, Coll Chem, Changchun 130012, Jilin, Peoples R China.  | |||
| ISSN: 0925-8388 | |||
| eISSN: 1873-4669 | |||
| Record 10 of 20 | |||
| Title: N-doped MoS2 nanosheets with exposed edges realizing robust electrochemical hydrogen evolution | |||
| Author(s): Guo, JX (Guo, Jinxue); Liu, C (Liu, Chuan); Sun, YF (Sun, Yanfang); Sun, JK (Sun, Jikang); Zhang, W (Zhang, Wen); Si, TF (Si, Tengfei); Lei, H (Lei, Heng); Liu, QY (Liu, Qingyun); Zhang, X (Zhang, Xiao) | |||
| Source: JOURNAL OF SOLID STATE CHEMISTRY Volume: 263 Pages: 84-87 DOI: 10.1016/j.jssc.2018.04.023 Published: JUL 2018 | |||
| Accession Number: WOS:000433525000013 | |||
| Addresses: [Guo, Jinxue;   Liu, Chuan; Sun, Jikang; Zhang, Wen; Si, Tengfei; Lei, Heng; Zhang, Xiao]   Qingdao Univ Sci & Technol, Coll Chem & Mol Engn, State Key Lab Base Ecochem Engn,   Qingdao 266042, Peoples R China.  | |||
| ISSN: 0022-4596 | |||
| eISSN: 1095-726X | |||
| Record 11 of 20 | |||
| Title: Isothermal exponential amplification techniques: From basic principles to applications in electrochemical biosensors | |||
| Author(s): Qi, HJ (Qi, Hongjie); Yue, SZ (Yue, Shuzhen); Bi, S (Bi, Sai); Ding, CF (Ding, Caifeng); Song, WL (Song, Weiling) | |||
| Source: BIOSENSORS & BIOELECTRONICS Volume: 110 Pages: 207-217 DOI: 10.1016/j.bios.2018.03.065 Published: JUL 1 2018 | |||
| Accession Number: WOS:000432613300028 | |||
| Addresses: [Qi, Hongjie;   Yue, Shuzhen; Bi, Sai] Qingdao Univ, Shandong Demonstrat Ctr Expt Chem Educ,   Coll Chem & Chem Engn, Qingdao 266071, Peoples R China.  | |||
| ISSN: 0956-5663 | |||
| eISSN: 1873-4235 | |||
| Record 12 of 20 | |||
| Title: Silver nanoclusters-assisted ion-exchange reaction with CdTe quantum dots for photoelectrochemical detection of adenosine by target-triggering multiple-cycle amplification strategy | |||
| Author(s): Zhao, Y (Zhao, Yang); Tan, L (Tan, Lu); Gao, XS (Gao, Xiaoshan); Jie, GF (Jie, Guifen); Huang, TY (Huang, Tingyu) | |||
| Source: BIOSENSORS & BIOELECTRONICS Volume: 110 Pages: 239-245 DOI: 10.1016/j.bios.2018.03.069 Published: JUL 1 2018 | |||
| Accession Number: WOS:000432613300032 | |||
| Addresses: [Zhao, Yang;   Tan, Lu; Gao, Xiaoshan; Jie, Guifen] Qingdao Univ Sci & Technol, Coll Chem & Mol Engn,   Minist Educ, Key Lab Sensor Anal Tumor Marker, Qingdao 266042, Peoples R   China.  | |||
| ISSN: 0956-5663 | |||
| eISSN: 1873-4235 | |||
| Record 13 of 20 | ||
| Title: Intermetallic hcp-PtBi/fcc-Pt Core/Shell Nanoplates Enable Efficient Bifunctional Oxygen Reduction and Methanol Oxidation Electrocatalysis | ||
| Author(s): Qin, YN (Qin, Yingnan); Luo, MC (Luo, Mingchuan); Sun, YJ (Sun, Yingjun); Li, CJ (Li, Chunji); Huang, BL (Huang, Bolong); Yang, Y (Yang, Yong); Li, YJ (Li, Yingjie); Wang, L (Wang, Lei); Guo, SJ (Guo, Shaojun) | ||
| Source: ACS CATALYSIS Volume: 8 Issue: 6 Pages: 5581-5590 DOI: 10.1021/acscatal.7b04406 Published: JUN 2018 | ||
| Accession Number: WOS:000434369600088 | ||
| Addresses: [Qin, Yingnan;   Luo, Mingchuan; Sun, Yingjun; Li, Chunji; Yang, Yong; Li, Yingjie; Guo,   Shaojun] Peking Univ, Dept Mat Sci & Engn, Coll Engn, Beijing 100871,   Peoples R China.  | ||
| ISSN: 2155-5435 | ||
| Record 14 of 20 | |||
| Title: TiO2 nanoparticles embedded in borocarbonitrides nanosheets for sensitive and selective photoelectrochemical aptasensing of bisphenol A | |||
| Author(s): Jiang, D (Jiang, Ding); Du, XJ (Du, Xiaojiao); Zhou, L (Zhou, Lei); Li, HN (Li, Henan); Wang, K (Wang, Kun) | |||
| Source: JOURNAL OF ELECTROANALYTICAL CHEMISTRY Volume: 818 Pages: 191-197 DOI: 10.1016/j.jelechem.2018.04.042 Published: JUN 1 2018 | |||
| Accession Number: WOS:000434001200024 | |||
| Addresses: [Jiang, Ding;   Du, Xiaojiao; Zhou, Lei; Li, Henan; Wang, Kun] Jiangsu Univ, Key Lab Modern   Agr Equipment & Technol, Sch Chem & Chem Engn, Zhenjiang 212013,   Peoples R China.  | |||
| ISSN: 1572-6657 | |||
| eISSN: 1873-2569 | |||
| Record 15 of 20 | |||
| Title: Syntheses, Crystal Structures, and Fluorescent Properties of Two Mixed-Ligand Cadmium Coordination Polymers Based on Dicarboxylate and Bis-benzimidazole Ligands | |||
| Author(s): Wen, YH (Wen, Yong-Hong); Chen, CG (Chen, Chang-Geng); Wen, HL (Wen, Hui-Ling); Mu, XW (Mu, Xiao-Wei); Yao, K (Yao, Kuo) | |||
| Source: JOURNAL OF CHEMICAL CRYSTALLOGRAPHY Volume: 48 Issue: 1-2 Pages: 12-18 DOI: 10.1007/s10870-018-0711-9 Published: JUN 2018 | |||
| Accession Number: WOS:000432995200002 | |||
| Addresses: [Wen, Yong-Hong; Chen, Chang-Geng; Wen, Hui-Ling; Mu, Xiao-Wei; Yao, Kuo] Qingdao Univ Sci & Technol, State Key Lab Base Ecochem Engn, Coll Chem & Mol Engn, Qingdao 266042, Peoples R China. | |||
| ISSN: 1074-1542 | |||
| eISSN: 1572-8854 | |||
| Record 16 of 20 | |||
| Title: Controlled Chemical Vapor Deposition for Synthesis of Nanowire Arrays of Metal-Organic Frameworks and Their Thermal Conversion to Carbon/Metal Oxide Hybrid Materials | |||
| Author(s): Young, C (Young, Christine); Wang, J (Wang, Jie); Kim, J (Kim, Jeonghun); Sugahara, Y (Sugahara, Yoshiyuki); Henzie, J (Henzie, Joel); Yamauchi, Y (Yamauchi, Yusuke) | |||
| Source: CHEMISTRY OF MATERIALS Volume: 30 Issue: 10 Pages: 3379-3386 DOI: 10.1021/acs.chemmater.8b00836 Published: MAY 22 2018 | |||
| Accession Number: WOS:000433403800025 | |||
| Addresses: [Young,   Christine; Yamauchi, Yusuke] Qingdao Univ Sci & Technol, Coll Chem & Mol Engn,   Qingdao 266042, Peoples R China.  | |||
| ISSN: 0897-4756 | |||
| eISSN: 1520-5002 | |||
| Record 17 of 20 | |||
| Title: Dynamic Covalent Silica Nanoparticles for pH-Switchable Pickering Emulsions | |||
| Author(s): Ren, GH (Ren, Gaihuan); Wang, MX (Wang, Maoxin); Wang, L (Wang, Lei); Wang, ZZ (Wang, Zengzi); Chen, QQ (Chen, Qianqian); Xu, ZH (Xu, Zhenghe); Sun, DJ (Sun, Dejun) | |||
| Source: LANGMUIR Volume: 34 Issue: 20 Pages: 5798-5806 DOI: 10.1021/acs.langmuir.8b00757 Published: MAY 22 2018 | |||
| Accession Number: WOS:000433403900013 | |||
| Addresses: [Ren, Gaihuan;   Wang, Maoxin; Wang, Zengzi; Chen, Qianqian; Sun, Dejun] Shandong Univ, Key   Lab Colloid & Interface Chem, Minist Educ, Jinan 250100, Shandong,   Peoples R China.  | |||
| ISSN: 0743-7463 | |||
| Record 18 of 20 | ||||
| Title: In Situ Visualization of hERG Potassium Channel via Dual Signal Amplification | ||||
| Author(s): Yang, XJ (Yang, Xue-Jiao); Zhang, K (Zhang, Kai); Xu, JJ (Xu, Jing-Juan); Chen, HY (Chen, Hong-Yuan) | ||||
| Source: ANALYTICAL CHEMISTRY Volume: 90 Issue: 10 Pages: 6199-6205 DOI: 10.1021/acs.analchem.8b00725 Published: MAY 15 2018 | ||||
| Accession Number: WOS:000432478600033 | ||||
| Addresses: [Yang, Xue-Jiao;   Zhang, Kai; Xu, Jing-Juan; Chen, Hong-Yuan] Nanjing Univ, Sch Chem & Chem   Engn, State Key Lab Analyt Chem Life Sci, Nanjing 210023, Jiangsu, Peoples R   China.  | ||||
| ISSN: 0003-2700 | ||||
| eISSN: 1520-6882 | ||||
| Record 19 of 20 | ||
| Title: A multifunctional polymer electrolyte enables ultra-long cycle-life in a high-voltage lithium metal battery | ||
| Author(s): Dong, TT (Dong, Tiantian); Zhang, JJ (Zhang, Jianjun); Xu, GJ (Xu, Gaojie); Chai, JC (Chai, Jingchao); Du, HP (Du, Huiping); Wang, LL (Wang, Longlong); Wen, HJ (Wen, Huijie); Zang, X (Zang, Xiao); Du, AB (Du, Aobing); Jia, QM (Jia, Qingming); Zhou, XH (Zhou, Xinhong); Cui, GL (Cui, Guanglei) | ||
| Source: ENERGY & ENVIRONMENTAL SCIENCE Volume: 11 Issue: 5 Pages: 1197-1203 DOI: 10.1039/c7ee03365f Published: MAY 1 2018 | ||
| Accession Number: WOS:000432599100006 | ||
| Addresses: [Jia, Qingming]   Kunming Univ Sci & Technol, Fac Chem Engn, Kunming 650600, Yunnan,   Peoples R China.  | ||
| ISSN: 1754-5692 | ||
| eISSN: 1754-5706 | ||
| Record 20 of 20 | ||
| Title: A High-Energy Density Asymmetric Supercapacitor Based on Fe2O3 Nanoneedle Arrays and NiCo2O4/Ni(OH)(2) Hybrid Nanosheet Arrays Grown on SiC Nanowire Networks as Free-Standing Advanced Electrodes | ||
| Author(s): Zhao, J (Zhao, Jian); Li, ZJ (Li, Zhenjiang); Yuan, XC (Yuan, Xiangcheng); Yang, Z (Yang, Zhen); Zhang, M (Zhang, Meng); Meng, A (Meng, Alan); Li, QD (Li, Qingdang) | ||
| Source: ADVANCED ENERGY MATERIALS Volume: 8 Issue: 12 Article Number: 1702787 DOI: 10.1002/aenm.201702787 Published: APR 25 2018 | ||
| Accession Number: WOS:000433706700028 | ||
| Addresses: [Zhao, Jian; Li,   Zhenjiang; Zhang, Meng; Li, Qingdang] Qingdao Univ Sci & Technol, Coll   Sinogerman Sci & Technol, Shandong Prov Coll Electromech Engn, Key Lab   Polymer Mat Adv Mfg Technol, Qingdao 266061, Shandong, Peoples R China.  | ||
| ISSN: 1614-6832 | ||
| eISSN: 1614-6840 | ||
